Year | Intel Processor | No of Transistors | Process nm | ||
1971 | 4004 | 2300 | 10000 | ||
1972 | 8008 | 3500 | 10000 | ||
1974 | 8080 | 6000 | 6000 | ||
1976 | 8085 | 6500 | 3000 | ||
1979 | 8086 | 29000 | 3000 | ||
1980 | 8088 | 29000 | 3000 | ||
1982 | 80286 | 134000 | 1500 | ||
1986 | 80386 | 275000 | 1500 | ||
1989 | 80486 | 1180000 | 1000 | ||
1993 | Pentium | 3100000 | 800 | ||
1994 | DX4 | 1600000 | 600 | ||
1994 | Pentium | 3300000 | 600 | ||
1996 | Pentium Pro | 5500000 | 600 | ||
1997 | Pentium MMX | 4500000 | 350 | ||
1997 | Pentium II | 7500000 | 350 | ||
1999 | Pentium II Xeon | 7500000 | 250 | ||
1999 | Pentium III Xeon | 9500000 | 250 | ||
2000 | Pentium III | 28100000 | 180 | ||
2000 | Pentium III Xeon | 28000000 | 180 | ||
2001 | Pentium 4 | 42000000 | 180 | ||
2001 | Itanium | 25000000 | 180 | ||
2001 | Xeon | 42000000 | 180 | ||
2002 | Pentium 4 | 55000000 | 130 | ||
2002 | Xeon | 55000000 | 130 | ||
2002 | Xeon MP | 108000000 | 180 | ||
2003 | Xeon MP | 178000000 | 130 | ||
2003 | Itanium 2 | 220000000 | 180 | ||
2003 | Pentium 3 | 44000000 | 130 | ||
2003 | Pentium M | 77000000 | 130 | ||
2004 | Itanium 2 | 410000000 | 130 | ||
2004 | Pentium 4 | 178000000 | 130 | ||
2004 | Xeon MP | 286000000 | 130 | ||
2004 | Pentium M700 | 140000000 | 90 | ||
2005 | Itanium 2 | 592000000 | 130 | ||
2005 | Pentium 4 | 169000000 | 90 | ||
2005 | Pentium D800 | 230000000 | 90 | ||
2006 | Xeon Dual | 338000000 | 90 | ||
2006 | Pentium D900 | 376000000 | 65 | ||
2006 | Pentium 4 | 118000000 | 65 | ||
2006 | Pentium Extreme | 376000000 | 65 | ||
2006 | Core Duo T2000 | 152000000 | 65 | ||
2007 | Core2 Duo T7000 | 291000000 | 65 | ||
2007 | Dual Core Itanium 2 | 1720000000 | 90 | ||
2007 | Xeon Quad 7000 | 1328000000 | 90 | ||
2007 | Core2 Q6000 | 582000000 | 65 | ||
2008 | Xeon Quad 7000 | 582000000 | 65 | ||
2008 | Core2 Q9000 | 820000000 | 45 | ||
2008 | Xeon Quad 5000 | 820000000 | 45 | ||
2008 | Core2 Duo E8000 | 410000000 | 45 | ||
2008 | Xeon Quad 3000 | 820000000 | 45 | ||
2009 | Xeon 7000 | 1900000000 | 45 | ||
2009 | Core i7 900 | 731000000 | 45 | ||
Nehalem | |||||
2009 | Xeon Quad 3500 (Bloomfield) | 731000000 | 45 | ||
2010 | 4Core i7 860 (Lynnfield) | 774000000 | 45 | ||
2010 | Xeon 7000 8Core Beckton EX | 2300000000 | 45 | ||
2011 | 2Core i5 600 (Clarkdale) | 384000000 | 32 | ||
2012 | 6Core i7 980 (Gulftown) | 1170000000 | 32 | ||
2nd generation Sandy Bridge | |||||
2011 | 2Core i3 2100 | 624000000 | 32 | ||
2011 | Xeon E7 10core Westmere EX | 2600000000 | 32 | ||
2012 | 4Core i7 2600 | 1160000000 | 32 | ||
2012 | 4Core i5 2500 | 995000000 | 32 | ||
2012 | Core i7 3960 | 2270000000 | 32 | ||
3rd generation Ivy Bridge | |||||
2012 | 4Core i7 3770 | 1400000000 | 22 | ||
2012 | Xeon E3 1200 4core | 1400000000 | 22 |
Tuesday, November 18, 2014
Intel Micro Processors History
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment